Weight: KG · Height: CM · Waist: CM / IN
Find Your Size
| Size | Height (cm) | Weight (kg) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| M | 165–170 | 50–60 | 66–74 | 26–29 |
| L | 170–175 | 60–68 | 76–79 | 30–31 |
| XL | 175–180 | 68–75 | 83–86 | 32.5–33.5 |
| XXL | 180–185 | 75–85 | 89–92 | 35–36 |
*Waist ranges refer to your body measurement; laid-flat data may vary 1–2 cm. This style fits snug — if you prefer a relaxed fit or are between sizes, choose the next size up. Fabric: 92% polyester + 8% spandex.
Quick Size Guide — Height × Weight
Swipe left to see more →
| Height \ Weight | 45-55 | 56-65 | 66-75 | 76-85 |
|---|---|---|---|---|
| 160–165 | M | M | L | XL |
| 165–170 | M | M | L | XL |
| 170–175 | M | L | XL | XXL |
| 175–180 | M | L | XL | XXL |
| 180–185 | L | L | XL | XXL |
Between two sizes? Trust your waist measurement — and remember this style fits snug.