Weight: KG · Height: CM · Waist: CM / IN
Find Your Size
| Size | Fits Waist (cm) | Fits Waist (in) | Flat Waist (cm) |
|---|---|---|---|
| S | 68–78 | 27–30 | 34 |
| M | 75–85 | 30–33 | 37 |
| L | 85–95 | 34–37 | 40 |
| XL | 90–108 | 36–40 | 43 |
*Fits Waist is your body measurement; Flat Waist is the garment laid flat (it stretches well beyond this). This lace style fits snug — if you prefer a relaxed fit or are between sizes, choose the next size up. Fabric: 94% polyester + 6% spandex.
Quick Size Guide — Height × Weight
Swipe left to see more →
| Height \ Weight | 45-55 | 56-65 | 66-75 | 76-85 | 86-95 |
|---|---|---|---|---|---|
| 160–165 | S | M | L | XL | XL |
| 165–170 | S | M | L | XL | XL |
| 170–175 | S | M | L | XL | XL |
| 175–180 | S | M | L | XL | XL |
| 180–185 | S | M | L | XL | XL |
| 185–190 | M | M | L | XL | XL |
Between two sizes? Trust your waist measurement — and remember this lace style fits snug.