Fit note: This style runs small. If you are between sizes, we recommend choosing the larger size for a comfortable fit.
| Size | Weight (kg) | Weight (lb) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| S | 45–55 | 99–121 | 60–70 | 24–28 |
| M | 55–65 | 121–143 | 66–76 | 26–30 |
| L | 65–75 | 143–165 | 72–82 | 28–32 |
| XL | 75–85 | 165–187 | 78–88 | 31–35 |
| 2XL | 85–95 | 187–209 | 84–94 | 33–37 |
How to measure: Wrap a soft tape measure around your natural waistline, where you normally wear your underwear. Keep the tape snug but not tight. If your weight and waist point to different sizes, size up for comfort.