Fit note: Choose by your waist measurement rather than the size you usually wear. The side clips give a few centimetres of adjustment either way, so if you are between sizes, choose the larger size.
Size Chart
| Size | Waist (cm) | Waist (in) | Weight (kg) | Weight (lb) | Flat waistband (cm) |
|---|---|---|---|---|---|
| S | 70–76 | 28–30 | 45–55 | 99–121 | 33 |
| M | 76–83 | 30–33 | 55–65 | 121–143 | 35.5 |
| L | 83–89 | 33–35 | 65–80 | 143–176 | 38 |
| XL | 89–95 | 35–37 | 80–90 | 176–198 | 40.5 |
| XXL | 95–102 | 37–40 | 90–105 | 198–231 | 43 |
How to measure your waist
Run a soft tape around your waist where the band will sit, low on the hips rather than at the navel. Stand relaxed, keep the tape snug but not tight, and do not hold your breath in. Waist is the number that matters; the weight columns are a rough guide only.
"Flat waistband" is the garment laid flat and measured across the band. Measurements are taken by hand, so a small variance is normal.