✅ Free Shipping on US Orders Over $49 USD
✅ Buy 3 or more – Get 20% off
Size | Length (cm) | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
---|---|---|---|---|---|---|
M | 66 | 39 | 95 | 59 | 165-170 | 55-65 |
L | 68 | 41 | 99 | 60 | 170-175 | 65-75 |
XL | 70 | 43 | 103 | 62 | 175-180 | 75-80 |
2XL | 72 | 45 | 107 | 63 | 180-185 | 80-85 |
3XL | 74 | 46 | 111 | 64 | 185-190 | 85-100 |
Note: All measurements are taken manually and may have a deviation of 1-3 cm. This chart is for reference only. If you are unsure about your size, please consult customer service.
This size chart provides a comprehensive overview of the measurements and recommended weight for each size, ensuring you can find the right fit.